an industrial safety & marine products distribution company
an industrial safety & marine products distribution company
RKI is proud to offer the smallest and lightest 4-gas monitor with an MSHA rating, the GX-2009 MSHA. Weighing only 4.6 ounces, it fits in the palm of your hand.
The GX-2009 MSHA simultaneously monitors and displays %volume of methane, oxygen, carbon monoxide, and nitrogen dioxide. Equipped with dual audible alarm ports and alarm LED’s on 3 sides of the instrument, alarm conditions are obvious from multiple perspectives, especially in high-noise environments. Other features include a water-resistant and dustproof design with IP 67 rating, an impact-resistant rubber over-mold body that is RFI resistant, and a large capacity data logging system included as standard.
Other standard features are vibration alarm, auto-calibration, calibration and bump test lock out or reminder control, STEL / TWA readings, peak hold, auto backlighting at alarm on a large LCD display, and it even tells the time! All of these controls and features are operated through 2 simple glow-in-the-dark.
Features
Applications
SPECIFICATIONS
Target Gas | Combustible Gases (Methane as standard) | O2 | H2S | Nitrogen Dioxide (NO2) | Carbon Monoxide (CO) |
Sensor | Catalytic combustion) | Galvanic Cell | Electrochemical | ||
NC-6264B | OS-BM2 | ES-1826-NO2 | ES-1821 | ES-1827i | |
Detection Range (Increments) | 0 ~ 5% vol (0.05% vol) | 0 ~ 40.0% vol (0.1% vol) | 0 ~ 20 ppm (0.1 ppm) | 0 ~ 500 ppm (1 ppm) | 0 ~ 100.0 ppm (0.5 ppm) |
Accuracy Statement | ± 5% of reading or ± 0.1% vol (whichever is greater) | ± 0.5% O2 | ± 5% of reading or ± .5 ppm NO2 (whichever is greater) | ± 5% of reading or ± 5 ppm CO (whichever is greater) | ± 5% of reading or ± 2 ppm H2S (whichever is greater) |
Sampling Method | Diffusion sampling standard / hand aspirator or motorized pump optional | ||||
Display | Digital LCD displays all four gases simultaneously, with auto backlight | ||||
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) | 1st alarm 0.5% vol 2nd alarm 2.5% vol Over alarm 5% vol | Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st alarm 1 ppm 2nd alarm 3 ppm TWA alarm 1 ppm STEL alarm 5 ppm Over alarm 20 ppm | 1st alarm 25 ppm 2nd alarm 50 ppm TWA alarm 25 ppm STEL alarm 200 ppm Over alarm 500 ppm | |
Types of Alarms | Gas Alarm: 2 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing. Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | ||||
Display of Alarm | Gas Alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), flashing gas value, vibration Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | ||||
Operating Temp. & Humidity | -4°F to 122°F (-20°C ~ +50°C), 0 to 95% RH, non-condensing (splash resistant) | ||||
Response Time | Within 30 seconds (T90) | ||||
Continuous Operation | 20 hours after a 3 hour full charge (14 hours after 90 min charge) | ||||
Power Source | Direct charging NiMH batteries, set of 2 | ||||
Safety Design / Approvals | MSHA classified | ||||
Size & Weight | 2.7” H x 3” W x 1” D (Approx. 70 H x 75 W x 25 D mm), 4.6 ounces (approx. 130 g) | ||||
Case Material | High impact over molded rubber. Dust and water resistant with IP-67 approval. | ||||
Controls | Two glow in the dark buttons: POWER / MODE, AIR | ||||
Datalogging | Standard with all instruments. Stores 8 alarm trend sessions where readings are recorded 30 minutes before and after an alarm event. 3,600 data point capacity with a log time range of 10 to 300 hours (based on programmable interval times); and stores up to 100 calibration records. | ||||
Required Accessories | Battery charger | ||||
Standard Accessories | Alligator clip 13-0116RK NiMH batteries (set of 2) 49-1609RK Charging station with 115/220 VAC power supply (also available without power supply, 49-2170RK) 49-2170RK-01 Product CD (includes datalogging software) 71-8002RK | ||||
Optional Accessories | Belt Clip 13-0117RK Padded carrying case for GX-2009 and accessories 20-0112RK-01 Charging station, 115/220 VAC powered for 2, 3, 4, or 5 instruments 49-2170RK-XX Charging station with 12 VDC power supply and vehicle adapter plug 49-2171RK 12 VDC adapter with vehicle plug (does not include charger base) 49-2020RK Hand aspirated sample draw with 10’ hose and probe (up to 40’ hose available) 81-1160RK USB to IrDA downloading cable 47-5027RK SDM-2009 single calibration station 81-SDM2009-01 | ||||
Configurations | • 4 gas, CH4 / O2 / NO2 / CO • 3 gas, CH4 / O2 / NO2 • 2 gas, CH4 / O2 • 1 gas, CH4 • 4 gas, CH4 / O2 / H2S / CO • 3 gas, CH4 / O2 / CO | ||||
Warranty | Two years material and workmanship |
No customer reviews for the moment.