an industrial safety & marine products distribution company
an industrial safety & marine products distribution company
RX-8000 Marine Gas Monitor IMPA: 330537, Portable HC/02 Sample Draw Gas Detector. The RX-8000 sets the new industry standard for rugged, reliable portable gas detection. Its tough, waterproof design utilized features based on years of gas detection design experience, to assure that the instrument will operate properly to protect workers and property in all kinds of harsh gas detection applications.
Features
Applications
SPECIFICATIONS
Target Gas | Combustibles (i-CH410 or CH4 calibration) | Oxygen | |
Detection Principle | Non-Dispersive Infrared (IR) | Galvanic Cell | |
Detection Range (Increments) | 0-100vol% (0.5vol%) | 0-100%LEL (0.5%LEL) | 0-40.0% (0.1%) |
Accuracy | ±5vol% | ±5vol% | Range 0-25%: ±0.7 Range 26-40%: ±3.0 |
Response Time | T90 within 30 seconds | T90 within 20 seconds | |
Sampling Method | Sample Draw: Minimum 0.75L/min | ||
Gas Alarm | N/A | 1st: 10%LEL 2nd: 50%LEL | 1st: 19.5% 2nd: 23.5% |
Display of Alarm | LED: LED’s flash Buzzer: 95dB Visual Indication: Indication value flashes. Alarm message displays and flashes | ||
Display | Digital display and bar graph | ||
Power Source | Lithium-ion battery (3 hours for a full charge): Standard AA Alkaline battery (qty 3): Option | ||
Continuous Operation | Lithium-ion battery: 15 hours AA Alkaline battery: 10 hours | ||
Operating Temp & Humidity | -20 ~ +50C (-4 ~ +122F) below 95%Rh (non-condensing) | ||
Dimensions & Weight | 6.1″W x 3.1″H x 5″ D, 2.4lbs | ||
Ingress Proof Rating | IP67 | ||
Explosion Proof | Ex ia IIC T4 Ga | ||
Approvals | IECEx, ATEX, MED, Complying to IEC60079-29-1, EN50104 | ||
Additional Features | Indication to show energizing (pilot indicator and pump driving indicator), activating confirmation IrDA communication, data logger, password protection |
No customer reviews for the moment.