Furuno FM-8900S Vhf Radio Telephone
₦ 400,000.00Furuno FELCOM18 Inmarsat-C Mobile Earth Station
₦ 200,000.00Diameter | Circ. | Weight | Minimum Breaking Load | ||
mm | inch" | kgs/100mtr | ton | kN | kp |
6 | 0,75 | 1,70 | 0,60 | 5,90 | 602 |
8 | 1,00 | 3,00 | 1,06 | 10,40 | 1 061 |
10 | 1,25 | 4,50 | 1,56 | 15,30 | 1 560 |
12 | 1,50 | 6,50 | 2,21 | 21,70 | 2 213 |
14 | 1,75 | 9,00 | 3,05 | 29,90 | 3 050 |
16 | 2,00 | 11,50 | 3,77 | 37,00 | 3 774 |
18 | 2,25 | 14,80 | 4,81 | 47,20 | 4 814 |
20 | 2,50 | 18,00 | 5,80 | 56,90 | 5 803 |
22 | 2,75 | 22,00 | 6,95 | 68,20 | 6 956 |
24 | 3,00 | 26,00 | 8,12 | 79,70 | 8 129 |
26 | 3,25 | 30,50 | 9,40 | 92,20 | 9 404 |
28 | 3,50 | 35,50 | 10,70 | 105,00 | 10 709 |
30 | 3,75 | 40,50 | 12,20 | 120,00 | 12 239 |
32 | 4,00 | 46,00 | 13,50 | 132,00 | 13 463 |
Diameter | Circ. | Weight | Minimum Breaking Load | ||
mm | inch" | kgs/100mtr | ton | kN | kp |
32 | 4,00 | 46,00 | 13,50 | 132 | 13 463 |
34 | 4,25 | 52,00 | 15,20 | 149 | 15 197 |
36 | 4,50 | 58,50 | 16,90 | 166 | 16 931 |
40 | 5,00 | 72,00 | 20,50 | 201 | 20 501 |
44 | 5,50 | 88,00 | 24,60 | 242 | 24 682 |
48 | 6,00 | 104,00 | 28,60 | 280 | 28 558 |
52 | 6,50 | 122,00 | 33,10 | 325 | 33 148 |
56 | 7,00 | 142,00 | 37,80 | 371 | 37 839 |
60 | 7,50 | 163,00 | 43,40 | 425 | 43 347 |
64 | 8,00 | 185,00 | 48,90 | 480 | 48 957 |
68 | 8,50 | 209,00 | 55,00 | 540 | 55 076 |
72 | 9,00 | 234,00 | 61,40 | 603 | 61 502 |
76 | 9,50 | 261,00 | 68,10 | 668 | 68 131 |
80 | 10,00 | 290,00 | 75,60 | 741 | 75 577 |
88 | 11,00 | 351,00 | 90,10 | 890 | 90 774 |
96 | 12,00 | 417,00 | 107,00 | 1 050 | 107 093 |
This product is genuine without any form of adulteration its tested and trusted, i recommend it for all industrial usage, No cause for alarm you are Always Secured with Industrial Safety Nigeria product and services.