
an industrial safety & marine products distribution company
an industrial safety & marine products distribution company
Details:
Leica Builder 300 - when a construction plan goes digital.
Call up plan data and record points eliminates read and write errors, data exchange via industrial grade USB stick simplifies data handling, a direct DXF download function, tracking mode, setup any-where function, optional volumes calculation and laser distance measurements up to 120m/400ft make the Leica Builder 300 a real workhorse.
Technical Data:
| Builder Specifications | Leica Builder 100 | Leica Builder 200 | Leica Builder 300 | Leica Builder 400 | Leica Builder 500 |
| Full Power Site Software | |||||
| Wireless Communication | |||||
| Prism Measurement Mode | |||||
| Full alphanumeric keyboard | |||||
| Volumes Calculation | |||||
| Data Im/Export to USB Stick | |||||
| PC/Handheld Interface | |||||
| Laser Distance Measure | |||||
| Control Line Setup | |||||
| 3 Languages | |||||
| Leveling Aid | |||||
| Dual Axis Compensator | |||||
| Laser Plummet | |||||
| Li-Ion Batteries | |||||
| Internal Memory [points] | 15'000 | 50'000 | 50'000 | ||
| Angular Accuracy | 9'', 6'' | 9'', 6'' | 9'', 6'' | 9'', 5'' | 9'', 5'', 3'' |
| Distance without Reflector (90% Reflective) | 80 m | 120 m | 15 m | 250 m | |
| Distance to Reflective Tape (60mm x 60mm) | 250 m | 250 m | 15 m | 250 m | |
| Distance to Glass Prism | 500 (3500) m | 500 (3500) m |
All Builder Series models are delivered packaged in Sets for out-of-the-box usage (instrument & accessories image below indicative only).
Package Includes:
Builder 309 Total Station (9") with Laser Plummet, Keyboard, Internal Memory, Serial RS232 Interface & USB Compartment
Tribrach
Li-Ion Battery
Battery Charger
Flat Prism & Reflector Pole
USB to Mini USB Transfer Cable
Carry Case
User Manual