an industrial safety & marine products distribution company
an industrial safety & marine products distribution company
These portable units are great for hundreds of lifting applications. Telescopic boom for multiple lifting heights and capacities. Boom is raised and lowered with a manual hydraulic hand pump. The high-capacity hydraulic cylinder provides for faster lifting action and features a large diameter ram to withstand angled loads when lifting. Includes two (2) rigid and two (2) swivel casters for portability. Heavy-duty steel construction and painted finish.
This crane allows one person to maneuver product from location to location, and then lift it with everyday factory air. If air is temporarily unavailable, lift the product with the hand pump hydraulic option. Air raises unit 7" to 8" per second. Hand pump raises units 1/2" per stroke. Units roll on 3 1/2" x 1 1/4" cast steel casters, four (4) swivels in back and two (2) rigid in front. The Hoist offers heavy-duty lifting power while optimizing space when in the folded position. Standard features: foldable legs, adjustable boom, swivel hook, and steel construction.
Model No. | Capacity | Boom Length | Boom Height | Weight |
Foldable Legs (Collapsible): 33 1/2"W x 44"L x 60 1/2"H | ||||
EHN-20-C | 2000 lbs | 36 5/8" | 20 1/2" - 76" | 207 lbs |
1500 lbs | 40" | 17-1/2" - 78" | ||
1000 lbs | 43 3/4" | 14-1/2" - 80" | ||
500 lbs | 47" | 10 1/2" - 82" | ||
EHN-40-C | 4000 lbs | 40" | 21" - 85 3/4" | 238 lbs |
3000 lbs | 47" | 15" - 91 1/4" | ||
2000 lbs | 53 1/4" | 9" - 96 9/16" | ||
1000 lbs | 60 1/2" | 3" - 102" | ||
Fixed (Non-Collapsible) | ||||
EHN-40-T | 4000 lbs | 40" | 21" - 85 3/4" | 277 lbs |
3000 lbs | 47" | 15" - 81" | ||
2000 lbs | 54" | 9" - 86 3/8" | ||
1000 lbs | 61 1/2" | 3" - 91 13/16" | ||
EHN-60-T | 6000 lbs | 51 7/8" | 21" - 75 1/2" | 354 lbs |
4000 lbs | 60" | 16 11/16" - 88 3/16" | ||
3000 lbs | 68" | 11 1/2" - 92 3/8" | ||
2000 lbs | 76 1/4" | 6 1/4" - 96 9/16" |
Specific References
No customer reviews for the moment.