
an industrial safety & marine products distribution company
an industrial safety & marine products distribution company
| Brand | Parker Hiross | ||
| Depth | 108 mm | ||
| Weight | 0.9 kg | ||
| Maximum Operating Pressure | 16 barg, 232.06 psig | ||
| Maximum Flow Rate | 3178 CFM | ||
| Connection Type | BSP | ||
| Pre-Installed Optional Accessories | built-in air vent |
| Height | 111 mm | ||
| Width | 156 mm | ||
| Materials of Construction | Body: aluminium, float: plastic, lever: plastic | ||
| Outlet Port Size | 1/2" inch | ||
| Inlet Port Size (inch) | 1/2" | ||
| 5,400 | |||
| Application | External float drain for compressed air |
Secured
Fast Delivery
7 days Return
| Brand | Parker Hiross | ||
| Depth | 108 mm | ||
| Weight | 0.9 kg | ||
| Maximum Operating Pressure | 16 barg, 232.06 psig | ||
| Maximum Flow Rate | 3178 CFM | ||
| Connection Type | BSP | ||
| Pre-Installed Optional Accessories | built-in air vent |
| Height | 111 mm | ||
| Width | 156 mm | ||
| Materials of Construction | Body: aluminium, float: plastic, lever: plastic | ||
| Outlet Port Size | 1/2" inch | ||
| Inlet Port Size (inch) | 1/2" | ||
| 5,400 | |||
| Application | External float drain for compressed air |
Specific References