Furuno FM-8900S Vhf Radio Telephone
₦ 400,000.00Furuno FELCOM18 Inmarsat-C Mobile Earth Station
₦ 200,000.00General | |
PHYSICAL DIMENSIONS | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
---|---|
DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65-K color TFT |
WEIGHT | 7.7 oz (218.3 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | |
MEMORY/HISTORY | 1.7 GB |
Maps & Memory | |
PRELOADED MAPS | yes |
---|---|
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) |
EXTERNAL MEMORY STORAGE | microSD™ card (not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
TRACK LOG | 10,000 points, 200 saved tracks |
ROUTES | 200 |
Sensors | |
BAROMETRIC ALTIMETER | yes |
---|---|
COMPASS | Yes (tilt-compensated 3-axis) |
Outdoor Recreation | |
AREA CALCULATION | yes |
---|---|
HUNT/FISH CALENDAR | yes |
SUN AND MOON INFORMATION | |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | yes |
PICTURE VIEWER yes |
I sincerely recommend this company industries Safety Nigeria for any industrial and marine Equipment for personal and company needs, its the best in-terms of quality and reliable products.