Furuno FM-8900S Vhf Radio Telephone
₦ 400,000.00Furuno FELCOM18 Inmarsat-C Mobile Earth Station
₦ 200,000.00Specification C155 | |||
Temp Measurement | |||
Flue Temp Range | 20 ~ 2400°F / -29 ~ 1315°C | ||
Inlet Temp (robe-T2) | 20 ~ 2400°F / -29 ~ 1315°C | ||
Inlet Temp Range (Ambient) | 32 ~ 112°F / 0 ~ 50°C | ||
Net Temp (ÆT)** | 20 ~ 2400°F / -29 ~ 1315°C | ||
Resolution | 0.1°F/°C | ||
Flue (T1, Inlet T2, and ÆT) Accuracy | ±[0.3% rdg +3.6°F(2°C)] | ||
Inlet Temp Accuracy | ±[0.3% rdg +1.8°F(1°C)] | ||
Gas Measurement | |||
Oxygen | 0 ~ 21% | ||
O2 Resolution/Accuracy | 0.1% / ±0.3% | ||
Carbon Monoxide | 0~2000 ppm (4000 max 15 min)* | ||
CO Resolution/Accuracy | 1 ppm / ±10 ppm <100ppm, ±5% rdg >100ppm | ||
Carbon Dioxide | 0 ~ 20%* | ||
CO2 Resolution/Accuracy | 1.0%/±0.2% | ||
Efficiency** | 0 ~ 99.9% | ||
Efficiency Resolution/Accuracy | 0.1%/±3% | ||
Excess Air** | 0 ~ 250% | ||
Excess Air Resolution/Accuracy | 0.1%/±3% reading | ||
Nitric Oxide - Range | 0 ~ 100ppm | ||
Nitric Oxide Resolution/Accuracy | ±2ppm <30ppm±5ppm >30ppm | ||
CO/CO2 ratio** | 0~0.999 | ||
CO/CO2 resolution/accuracy | 0.001 / ± 5% rdg | ||
Pressure | |||
Range: | Accuracy | ||
±0.08” wc (±0.2mBar) | 2±0.002” wc (±0.005mBar) | ||
±0.4” wc (±1mBar) | ±0.01” wc (±0.03mBar) | ||
±32” wc (±80mBar) | ±3% rdg | ||
Resolution | 0.001” wc < 9.999” wc | ||
0.01” wc >10.00” wc | |||
0.001mBar <24.999mBar | |||
0.01mBar > 25 mBar | |||
Pre-Programmed Fuels | |||
Natural Gas, Propane, Heavy Oil, Light Oil, Bio Fuel, Wood |
quality product and its service is efficient