Furuno FM-8900S Vhf Radio Telephone
₦ 400,000.00Furuno FELCOM18 Inmarsat-C Mobile Earth Station
₦ 200,000.001 | Outer shell | Flame Retardant Property | Warp-wise | After flame time (s) | ≤ 2 | 0 |
Damaged length (mm) | ≤ 100 | 50 | ||||
Weft-wise | After flame time (s) | ≤ 2 | 0 | |||
Damaged length (mm) | ≤ 100 | 52 | ||||
breaking strength | Warp-wise (N) | ≥ 650 | 1310.40 | |||
Weft-wise (N) | ≥ 650 | 907.0 | ||||
Tear Strength | Warp-wise (N) | ≥ 100 | 342.30 | |||
Weft-wise (N) | ≥ 100 | 252.0 | ||||
Wet traction | ≥ 3 | 3 | ||||
Thermal stability | Shrinkage | ≤ 10 | 1.0 | |||
Basic weight (g/m2) | 225± 11 | 223 | ||||
Color Fastness | Washing dyeing | ≥ 3 | 4 | |||
Water resistant friction | ≥ 3 | 4 | ||||
2 | Waterproof layer | hydrostatic pressure (kPa) | ≥ 50 | > 50 | ||
Oil-repellent properties | ≥ 3 | 3 | ||||
Water Vapor Permeance (g/m2-24h) | ≥ 5000 | 5985.60 | ||||
Shrinkage | ≤ 10 | 1.0 | ||||
3 | Heat insulation layer | Flame Retardant Property | Warp-wise | After flame time (s) | ≤ 2 | 0 |
Damaged length (mm) | ≤ 100 | 39 | ||||
Weft-wise | After flame time (s) | ≤ 2 | 0 | |||
Damaged length (mm) | ≤ 100 | 39 | ||||
Shrinkage | ≤ 10 | 2.0 | ||||
4 | Comfortable layer | Not Liquation, Slip |
tubs-up to industries safety Nigeria for original and satisfying services it provides by importing from trusted and legitimate companies.